Clothesline Base Price List Cleaners 342-0538
Date 8/20/09 ** Actual prices may vary due to garment fabric and construction **Prices are subject to change
| SHIRTS / BLOUSES (laundry machine press)-------------- | 2.79 |
| SHIRTS / BLOUSES (hand finished)----------- | 7.67 |
| GOLF SHIRTS (polo style)---------------------------------------- | 5.63 |
| 2PC. SUITS (men’s or ladies’)------------------------------------ | 16.94 |
| SPORTCOATS------------------------------------------------------ | 9.10 |
| PANTS---------------------------------------------------------------- | 7.84 |
| SKIRTS--------------------------------------------------------------- | 8.67 |
| DRESSES------------------------------------------------------------ | 16.93 |
| SWEATERS--------------------------------------------------------- | 8.91 |
| WEDDING GOWNS (Preserved) ------------------------------- | 190.00 & Up |
| COMFORTERS ---------------------------------------------------- | 26.00 & Up |
| AREA RUGS -------------------------------------------------------- | 25.00 & Up |
| PANT HEM ----------------------------------------------------------------------- | 16.00 & Up |
FREE Pick up and Delivery
- - - - - - Also specializing in: - - - - - -
ALTERATIONS - CUSTOM FITTINGS- DRAPERY SERVICE COMFORTERS – BEDDING – TABLE LINENS WEDDING GOWN PRESERVATION - LEATHERS AND FURS
www.ClotheslineCleaners.com