Clothesline Base Price List Cleaners
342-0538
Date 2/18/2010 ** Actual prices may vary due to garment fabric and construction
**Prices are subject to change
| SHIRTS / BLOUSES (laundry machine press)————– | 2.84 |
| SHIRTS / BLOUSES (hand finished)———– | 7.81 |
| GOLF SHIRTS (polo style)—————————————- | 5.73 |
| 2PC. SUITS (men’s or ladies’)———————————— | 17.24 |
| SPORTCOATS—————————————————— | 9.26 |
| PANTS—————————————————————- | 7.98 |
| SKIRTS————————————————————— | 8.83 |
| DRESSES———————————————————— | 17.23 |
| SWEATERS——————————————————— | 9.07 |
| WEDDING GOWNS (Preserved) ——————————- | 190.00 & Up |
| COMFORTERS —————————————————- | 26.00 & Up |
| AREA RUGS ——————————————————– | 25.00 & Up |
| PANT HEM ———————————————————————– | 16.00 & Up |
FREE Pick up and Delivery
- – - – - – Also specializing in: - – - – - -
ALTERATIONS – CUSTOM FITTINGS- DRAPERY SERVICE
COMFORTERS – BEDDING – TABLE LINENS
WEDDING GOWN PRESERVATION – LEATHERS AND FURS